AVENIDA HOTEL
San Sebastian Gipuzkoa Reservas

Loading. Please Wait...
Loading. Please Wait...

Booking Centre San Sebastian Tourism and Gipuzkoa Tourism

  • RUNNING SHORT BREAKS
  • SPORTS SHORT BREAKS - REAL SOCIEDAD
  • ROMANTIC MINI BREAK
  • ZINEMALDI SHORT BREAK
  • Siguiente
  • Anterior

Search of hotels

  • Choose the day of entry
  • 26/05/2013
  • 26/05/2013
  • Alphabetical
  • Price
  • Category*
  • *Category is ordered from major to minor

SAN SEBASTIAN
 

AVENIDA HOTEL 3* Hotel

AVENIDA HOTEL Situated close to Ondarreta Beach, all its bedrooms have panoramic views over the city and La Concha Bay.

Choose reservation dates


 
  • Prices
  • Detail
  • Location
  • Photos
  • Comment
  • More inf.
Dates Hab. FB HB SC AI
25/05/13 a 25/05/13 Double with bathroom 129.33€ 105.29€
26/05/13 a 26/05/13 Double with bathroom 108.27€ 84.23€
27/05/13 a 28/05/13 Double with bathroom 103.00€ 78.97€
29/05/13 a 31/05/13 Double with bathroom 108.27€ 84.23€
01/06/13 a 01/06/13 Double with bathroom 129.33€ 105.29€
02/06/13 a 02/06/13 Double with bathroom 87.94€ 63.90€
03/06/13 a 06/06/13 Double with bathroom 95.11€ 71.07€
07/06/13 a 07/06/13 Double with bathroom 108.27€ 84.23€
08/06/13 a 08/06/13 Double with bathroom 129.33€ 105.29€
09/06/13 a 09/06/13 Double with bathroom 95.11€ 71.07€
10/06/13 a 13/06/13 Double with bathroom 103.00€ 78.97€
14/06/13 a 14/06/13 Double with bathroom 108.27€ 84.23€
15/06/13 a 15/06/13 Double with bathroom 129.33€ 105.29€
16/06/13 a 16/06/13 Double with bathroom 95.11€ 71.07€
17/06/13 a 21/06/13 Double with bathroom 108.27€ 84.23€
22/06/13 a 22/06/13 Double with bathroom 129.33€ 105.29€
23/06/13 a 23/06/13 Double with bathroom 103.00€ 78.97€
24/06/13 a 30/06/13 Double with bathroom 129.33€ 105.29€
01/07/13 a 09/08/13 Double with bathroom 179.86€ 155.83€
10/08/13 a 17/08/13 Double with bathroom 199.87€ 175.84€
18/08/13 a 31/08/13 Double with bathroom 179.86€ 155.83€
01/09/13 a 19/09/13 Double with bathroom 148.28€ 124.24€
20/09/13 a 28/09/13 Double with bathroom 179.86€ 155.83€
29/09/13 a 29/09/13 Double with bathroom 95.11€ 71.07€
30/09/13 a 03/10/13 Double with bathroom 103.00€ 78.97€
04/10/13 a 04/10/13 Double with bathroom 108.27€ 84.23€
05/10/13 a 05/10/13 Double with bathroom 129.33€ 105.29€
06/10/13 a 06/10/13 Double with bathroom 95.11€ 71.07€
07/10/13 a 10/10/13 Double with bathroom 103.00€ 78.97€
11/10/13 a 11/10/13 Double with bathroom 108.27€ 84.23€
12/10/13 a 12/10/13 Double with bathroom 148.28€ 124.24€
13/10/13 a 13/10/13 Double with bathroom 95.11€ 71.07€
14/10/13 a 17/10/13 Double with bathroom 103.00€ 78.97€
18/10/13 a 18/10/13 Double with bathroom 108.27€ 84.23€
19/10/13 a 19/10/13 Double with bathroom 129.33€ 105.29€
20/10/13 a 20/10/13 Double with bathroom 95.11€ 71.07€
21/10/13 a 24/10/13 Double with bathroom 103.00€ 78.97€
25/10/13 a 25/10/13 Double with bathroom 108.27€ 84.23€
26/10/13 a 26/10/13 Double with bathroom 129.33€ 105.29€
27/10/13 a 27/10/13 Double with bathroom 95.11€ 71.07€
28/10/13 a 31/10/13 Double with bathroom 103.00€ 78.97€
01/11/13 a 02/11/13 Double with bathroom 148.28€ 124.24€
03/11/13 a 03/11/13 Double with bathroom 95.11€ 71.07€
04/11/13 a 07/11/13 Double with bathroom 103.00€ 78.97€
08/11/13 a 10/11/13 Double with bathroom 129.33€ 105.29€
11/11/13 a 14/11/13 Double with bathroom 103.00€ 78.97€
15/11/13 a 15/11/13 Double with bathroom 108.27€ 84.23€
16/11/13 a 16/11/13 Double with bathroom 129.33€ 105.29€
17/11/13 a 17/11/13 Double with bathroom 95.11€ 71.07€
18/11/13 a 21/11/13 Double with bathroom 103.00€ 78.97€
22/11/13 a 22/11/13 Double with bathroom 108.27€ 84.23€
23/11/13 a 23/11/13 Double with bathroom 129.33€ 105.29€
24/11/13 a 24/11/13 Double with bathroom 95.11€ 71.07€
25/11/13 a 28/11/13 Double with bathroom 103.00€ 78.97€
29/11/13 a 29/11/13 Double with bathroom 108.27€ 84.23€
30/11/13 a 30/11/13 Double with bathroom 129.33€ 105.29€
01/12/13 a 01/12/13 Double with bathroom 95.11€ 71.07€
02/12/13 a 04/12/13 Double with bathroom 103.00€ 78.97€
05/12/13 a 07/12/13 Double with bathroom 129.33€ 105.29€
25/05/13 a 25/05/13 Double with extra bed 165.57€ 129.51€
26/05/13 a 26/05/13 Double with extra bed 123.48€ 87.42€
27/05/13 a 30/05/13 Double with extra bed 133.19€ 97.13€
31/05/13 a 31/05/13 Double with extra bed 139.66€ 103.61€
01/06/13 a 01/06/13 Double with extra bed 165.57€ 129.51€
02/06/13 a 03/06/13 Double with extra bed 139.66€ 103.61€
04/06/13 a 07/06/13 Double with extra bed 133.19€ 97.13€
08/06/13 a 08/06/13 Double with extra bed 165.57€ 129.51€
09/06/13 a 09/06/13 Double with extra bed 123.48€ 87.42€
10/06/13 a 13/06/13 Double with extra bed 133.19€ 97.13€
14/06/13 a 14/06/13 Double with extra bed 139.66€ 103.61€
15/06/13 a 15/06/13 Double with extra bed 165.57€ 129.51€
16/06/13 a 16/06/13 Double with extra bed 123.48€ 87.42€
17/06/13 a 21/06/13 Double with extra bed 139.66€ 103.61€
22/06/13 a 22/06/13 Double with extra bed 165.57€ 129.51€
23/06/13 a 23/06/13 Double with extra bed 133.19€ 97.13€
24/06/13 a 28/06/13 Double with extra bed 139.66€ 103.61€
29/06/13 a 29/06/13 Double with extra bed 165.57€ 129.51€
30/06/13 a 30/06/13 Double with extra bed 133.19€ 97.13€
01/07/13 a 09/08/13 Double with extra bed 227.73€ 191.67€
10/08/13 a 17/08/13 Double with extra bed 252.34€ 216.28€
18/08/13 a 31/08/13 Double with extra bed 227.73€ 191.67€
01/09/13 a 19/09/13 Double with extra bed 188.88€ 152.82€
20/09/13 a 28/09/13 Double with extra bed 227.73€ 191.67€
29/09/13 a 29/09/13 Double with extra bed 123.48€ 87.42€
30/09/13 a 03/10/13 Double with extra bed 133.19€ 97.13€
04/10/13 a 04/10/13 Double with extra bed 139.66€ 103.61€
05/10/13 a 05/10/13 Double with extra bed 165.57€ 129.51€
06/10/13 a 06/10/13 Double with extra bed 123.48€ 87.42€
07/10/13 a 10/10/13 Double with extra bed 133.19€ 97.13€
11/10/13 a 11/10/13 Double with extra bed 139.66€ 103.61€
12/10/13 a 12/10/13 Double with extra bed 188.88€ 152.28€
13/10/13 a 13/10/13 Double with extra bed 123.48€ 87.42€
14/10/13 a 17/10/13 Double with extra bed 133.19€ 97.13€
18/10/13 a 18/10/13 Double with extra bed 139.66€ 103.61€
19/10/13 a 19/10/13 Double with extra bed 165.57€ 129.51€
20/10/13 a 20/10/13 Double with extra bed 123.48€ 87.42€
21/10/13 a 24/10/13 Double with extra bed 133.19€ 97.13€
25/10/13 a 25/10/13 Double with extra bed 139.66€ 103.61€
26/10/13 a 26/10/13 Double with extra bed 165.57€ 129.51€
27/10/13 a 27/10/13 Double with extra bed 123.48€ 87.42€
28/10/13 a 31/10/13 Double with extra bed 133.19€ 97.13€
01/11/13 a 02/11/13 Double with extra bed 188.88€ 152.82€
03/11/13 a 03/11/13 Double with extra bed 123.48€ 87.42€
04/11/13 a 07/11/13 Double with extra bed 133.19€ 97.13€
08/11/13 a 10/11/13 Double with extra bed 165.57€ 129.51€
11/11/13 a 14/11/13 Double with extra bed 133.19€ 97.13€
15/11/13 a 15/11/13 Double with extra bed 139.66€ 103.61€
16/11/13 a 16/11/13 Double with extra bed 165.57€ 129.51€
17/11/13 a 17/11/13 Double with extra bed 123.48€ 87.42€
18/11/13 a 21/11/13 Double with extra bed 133.19€ 97.13€
22/11/13 a 22/11/13 Double with extra bed 139.66€ 103.61€
23/11/13 a 23/11/13 Double with extra bed 165.57€ 129.51€
24/11/13 a 24/11/13 Double with extra bed 123.48€ 87.42€
25/11/13 a 28/11/13 Double with extra bed 133.19€ 97.13€
29/11/13 a 29/11/13 Double with extra bed 139.66€ 103.61€
30/11/13 a 30/11/13 Double with extra bed 165.57€ 129.51€
01/12/13 a 01/12/13 Double with extra bed 123.48€ 87.42€
02/12/13 a 04/12/13 Double with extra bed 133.19€ 97.13€
05/12/13 a 07/12/13 Double with extra bed 165.57€ 129.51€
25/05/13 a 25/05/13 Room for 4 people 190.21€ 142.14€
26/05/13 a 26/05/13 Room for 4 people 144.02€ 95.95€
27/05/13 a 30/05/13 Room for 4 people 154.68€ 106.61€
31/05/13 a 31/05/13 Room for 4 people 161.78€ 113.71€
01/06/13 a 01/06/13 Room for 4 people 190.21€ 142.14€
02/06/13 a 03/06/13 Room for 4 people 161.78€ 113.71€
04/06/13 a 07/06/13 Room for 4 people 154.68€ 106.61€
08/06/13 a 08/06/13 Room for 4 people 190.21€ 142.14€
09/06/13 a 09/06/13 Room for 4 people 144.02€ 95.95€
10/06/13 a 13/06/13 Room for 4 people 154.68€ 106.61€
14/06/13 a 14/06/13 Room for 4 people 161.78€ 113.71€
15/06/13 a 15/06/13 Room for 4 people 190.21€ 142.14€
16/06/13 a 16/06/13 Room for 4 people 144.02€ 95.95€
17/06/13 a 21/06/13 Room for 4 people 161.78€ 113.71€
22/06/13 a 22/06/13 Room for 4 people 190.21€ 142.14€
23/06/13 a 23/06/13 Room for 4 people 154.68€ 106.61€
24/06/13 a 28/06/13 Room for 4 people 161.78€ 113.71€
29/06/13 a 29/06/13 Room for 4 people 190.21€ 142.14€
30/06/13 a 30/06/13 Room for 4 people 154.68€ 106.61€
01/07/13 a 09/08/13 Room for 4 people 258.44€ 210.37€
10/08/13 a 17/08/13 Room for 4 people 285.45€ 237.38€
18/08/13 a 31/08/13 Room for 4 people 258.44€ 210.37€
01/09/13 a 19/09/13 Room for 4 people 218.80€ 167.73€
20/09/13 a 28/09/13 Room for 4 people 258.44€ 210.37€
29/09/13 a 29/09/13 Room for 4 people 144.02€ 95.95€
30/09/13 a 03/10/13 Room for 4 people 154.68€ 106.61€
04/10/13 a 04/10/13 Room for 4 people 161.78€ 113.71€
05/10/13 a 05/10/13 Room for 4 people 190.21€ 142.14€
06/10/13 a 06/10/13 Room for 4 people 144.02€ 95.95€
07/10/13 a 10/10/13 Room for 4 people 154.68€ 106.61€
11/10/13 a 11/10/13 Room for 4 people 161.78€ 113.71€
12/10/13 a 12/10/13 Room for 4 people 215.80€ 167.73€
13/10/13 a 13/10/13 Room for 4 people 144.02€ 95.95€
14/10/13 a 17/10/13 Room for 4 people 154.68€ 106.61€
18/10/13 a 18/10/13 Room for 4 people 161.78€ 113.71€
19/10/13 a 19/10/13 Room for 4 people 190.21€ 142.14€
20/10/13 a 20/10/13 Room for 4 people 144.02€ 95.95€
21/10/13 a 24/10/13 Room for 4 people 154.68€ 106.61€
25/10/13 a 25/10/13 Room for 4 people 161.78€ 113.71€
26/10/13 a 26/10/13 Room for 4 people 190.21€ 142.14€
27/10/13 a 27/10/13 Room for 4 people 144.02€ 95.95€
28/10/13 a 31/10/13 Room for 4 people 154.68€ 106.61€
01/11/13 a 02/11/13 Room for 4 people 215.80€ 167.73€
03/11/13 a 03/11/13 Room for 4 people 144.02€ 95.95€
04/11/13 a 07/11/13 Room for 4 people 154.68€ 106.61€
08/11/13 a 10/11/13 Room for 4 people 190.21€ 142.14€
11/11/13 a 14/11/13 Room for 4 people 154.68€ 106.61€
15/11/13 a 15/11/13 Room for 4 people 161.78€ 113.71€
16/11/13 a 16/11/13 Room for 4 people 190.21€ 142.14€
17/11/13 a 17/11/13 Room for 4 people 144.02€ 95.95€
18/11/13 a 21/11/13 Room for 4 people 154.68€ 106.61€
22/11/13 a 22/11/13 Room for 4 people 161.78€ 113.71€
23/11/13 a 23/11/13 Room for 4 people 190.21€ 142.14€
24/11/13 a 24/11/13 Room for 4 people 144.02€ 95.95€
25/11/13 a 28/11/13 Room for 4 people 154.68€ 106.61€
29/11/13 a 29/11/13 Room for 4 people 161.78€ 113.71€
30/11/13 a 30/11/13 Room for 4 people 190.21€ 142.14€
01/12/13 a 01/12/13 Room for 4 people 144.02€ 95.95€
02/12/13 a 04/12/13 Room for 4 people 154.68€ 106.61€
05/12/13 a 07/12/13 Room for 4 people 190.21€ 142.14€
25/05/13 a 25/05/13 SIingle with bathroom 111.00€ 98.97€
26/05/13 a 26/05/13 SIingle with bathroom 91.20€ 79.18€
27/05/13 a 28/05/13 SIingle with bathroom 86.25€ 74.23€
29/05/13 a 31/05/13 SIingle with bathroom 91.20€ 79.18€
01/06/13 a 01/06/13 SIingle with bathroom 111.00€ 98.97€
02/06/13 a 02/06/13 SIingle with bathroom 72.09€ 60.07€
03/06/13 a 06/06/13 SIingle with bathroom 78.83€ 66.81€
07/06/13 a 07/06/13 SIingle with bathroom 86.25€ 74.23€
08/06/13 a 08/06/13 SIingle with bathroom 111.00€ 98.97€
09/06/13 a 09/06/13 SIingle with bathroom 78.83€ 66.81€
10/06/13 a 13/06/13 SIingle with bathroom 86.25€ 74.23€
14/06/13 a 14/06/13 SIingle with bathroom 91.20€ 79.18€
15/06/13 a 15/06/13 SIingle with bathroom 111.00€ 98.97€
16/06/13 a 16/06/13 SIingle with bathroom 78.83€ 66.81€
17/06/13 a 21/06/13 SIingle with bathroom 91.20€ 79.18€
22/06/13 a 22/06/13 SIingle with bathroom 111.00€ 98.97€
23/06/13 a 23/06/13 SIingle with bathroom 86.25€ 74.23€
24/06/13 a 30/06/13 SIingle with bathroom 111.00€ 98.97€
01/07/13 a 09/08/13 SIingle with bathroom 158.50€ 146.48€
10/08/13 a 17/08/13 SIingle with bathroom 177.31€ 165.28€
18/08/13 a 31/08/13 SIingle with bathroom 158.50€ 146.48€
01/09/13 a 19/09/13 SIingle with bathroom 128.81€ 116.79€
20/09/13 a 28/09/13 SIingle with bathroom 158.50€ 146.48€
29/09/13 a 29/09/13 SIingle with bathroom 78.83€ 66.81€
30/09/13 a 03/10/13 SIingle with bathroom 86.25€ 74.23€
04/10/13 a 04/10/13 SIingle with bathroom 91.20€ 79.18€
05/10/13 a 05/10/13 SIingle with bathroom 111.00€ 98.97€
06/10/13 a 06/10/13 SIingle with bathroom 78.83€ 66.81€
07/10/13 a 10/10/13 SIingle with bathroom 86.25€ 74.23€
11/10/13 a 11/10/13 SIingle with bathroom 91.20€ 79.18€
12/10/13 a 12/10/13 SIingle with bathroom 128.81€ 116.79€
13/10/13 a 13/10/13 SIingle with bathroom 78.83€ 66.81€
14/10/13 a 17/10/13 SIingle with bathroom 86.25€ 74.23€
18/10/13 a 18/10/13 SIingle with bathroom 91.20€ 79.18€
19/10/13 a 19/10/13 SIingle with bathroom 111.00€ 98.97€
20/10/13 a 20/10/13 SIingle with bathroom 78.83€ 66.81€
21/10/13 a 24/10/13 SIingle with bathroom 86.25€ 74.23€
25/10/13 a 25/10/13 SIingle with bathroom 91.20€ 79.18€
26/10/13 a 26/10/13 SIingle with bathroom 111.00€ 98.97€
27/10/13 a 27/10/13 SIingle with bathroom 78.83€ 66.81€
28/10/13 a 31/10/13 SIingle with bathroom 86.25€ 74.23€
01/11/13 a 02/11/13 SIingle with bathroom 128.81€ 116.79€
03/11/13 a 03/11/13 SIingle with bathroom 78.83€ 66.81€
04/11/13 a 07/11/13 SIingle with bathroom 86.25€ 74.23€
08/11/13 a 10/11/13 SIingle with bathroom 111.00€ 98.97€
11/11/13 a 14/11/13 SIingle with bathroom 86.25€ 74.23€
15/11/13 a 15/11/13 SIingle with bathroom 91.20€ 79.18€
16/11/13 a 16/11/13 SIingle with bathroom 111.00€ 98.97€
17/11/13 a 17/11/13 SIingle with bathroom 78.83€ 66.81€
18/11/13 a 21/11/13 SIingle with bathroom 86.25€ 74.23€
22/11/13 a 22/11/13 SIingle with bathroom 91.20€ 79.18€
23/11/13 a 23/11/13 SIingle with bathroom 111.00€ 98.97€
24/11/13 a 24/11/13 SIingle with bathroom 78.83€ 66.81€
25/11/13 a 28/11/13 SIingle with bathroom 86.25€ 74.23€
29/11/13 a 29/11/13 SIingle with bathroom 91.20€ 79.18€
30/11/13 a 30/11/13 SIingle with bathroom 111.00€ 98.97€
01/12/13 a 01/12/13 SIingle with bathroom 78.83€ 66.81€
02/12/13 a 04/12/13 SIingle with bathroom 86.25€ 74.23€
05/12/13 a 07/12/13 SIingle with bathroom 111.00€ 98.97€
Located not far from Ondarreta Beach.The hotel has 47 outward-facing rooms, with full bathroom, telephone, tv, safe and minibar.Panoramic view of the city .Meeting room for 80 people.Garden and swimming pool. Fitness room and free parking.

AVENIDA HOTEL

Cómo llegar desde 
AVENIDA HOTEL AVENIDA HOTEL AVENIDA HOTEL AVENIDA HOTEL AVENIDA HOTEL

General Services

Animal Admission: SI 20.00 € + IVA Car-hire Lift/Elevator Landscaping Surroundings Fitness Centre: Sala Fitness Hotel Wifi Internet Laundry Opened Parking Bus Parking Outdoor Swimming Pool Capacity for Breakfast: 50 pax Breakfast: 08:00 - 11:00 Type of Breakfast: BUFFET Meeting Room Baby=sitter Service Garden/Terrace
Animal Admission: SI 20.00 € + IVA
Car-hire: SI
Lift/Elevator: SI
Landscaping Surroundings:
Fitness Centre: Sala Fitness
Hotel Wifi:
Internet: SI
Laundry: SI
Opened Parking: SI
Bus Parking: SI
Outdoor Swimming Pool: SI
Capacity for Breakfast: 50 pax
Breakfast: 08:00 - 11:00
Type of Breakfast: BUFFET
Meeting Room: SI
Baby=sitter Service: SI
Garden/Terrace: SI

Room Service

Complete Bathroom Safe Heating Channel Plus Internet Access: Si WIFI Shower Internet by Cable in Room Room for nonSmokers Internet by Wifi in Room Mini-bar Hair Dryer Telephone TV
Complete Bathroom: SI
Safe: SI
Heating: SI
Channel Plus:
Internet Access: Si WIFI
Shower: SI
Internet by Cable in Room:
Room for nonSmokers:
Internet by Wifi in Room:
Mini-bar: SI
Hair Dryer: SI
Telephone: SI
TV: SI

Hotel Location

Distance from the Airport: 19 KMS Distance from the Highway: 1KM Distance from the Coach Station: 100 M Distance from the City Centre: 1.5KM Distance from the Closest City: 5KM LASARTE Distance from the Sea: 300M Distance from the Beach: 300M Distance from the Railway Station: 2 KMS Distance from the Tourist Zone: 2 KMS Distance from the Harbour: 2KMS
Distance from the Airport: 19 KMS
Distance from the Highway: 1KM
Distance from the Coach Station: 100 M
Distance from the City Centre: 1.5KM
Distance from the Closest City: 5KM LASARTE
Distance from the Sea: 300M
Distance from the Beach: 300M
Distance from the Railway Station: 2 KMS
Distance from the Tourist Zone: 2 KMS
Distance from the Harbour: 2KMS

Conditions

Cancellations: 24HRS CheckIn: 12:00 CheckOut: 12.00 Distance from the Sea: 300M Distance from the Beach: 300M Children Discount: 1º HASTA 6 AÑOS GRATIS Maximum Guests Per Room: 4 PAX Distance from the Harbour: 2KMS
Cancellations: 24HRS
CheckIn: 12:00
CheckOut: 12.00
Distance from the Sea: 300M
Distance from the Beach: 300M
Children Discount: 1º HASTA 6 AÑOS GRATIS
Maximum Guests Per Room: 4 PAX
Distance from the Harbour: 2KMS

Lounges


Meeting Rooms  
Hall: AZUL
Square
Metre
Height Size Cocktail Theatre Class Banqueting Hollow U Observation
  80 PAX 

 
Sportif-Leisure- Activities
Guided Visits
Ordizia Market, a real feast for the senses
Lunch in Astigarraga´s cider house
Cider and the sea
CENTRAL RESERVAS TURISTICAS SN.SN Organización Técnica: Equinoccio Viajes Cie 2050 M/M Logo: Gipuzkoa Tourism