Loading. Please Wait... |
Search of hotels
Other destinations
AVENIDA HOTEL
Situated close to Ondarreta Beach, all its bedrooms have panoramic views over the city and La Concha Bay.
| Dates | Hab. | FB | HB | BB | SC | AI |
|---|---|---|---|---|---|---|
| 19/06/13 a 20/06/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 21/06/13 a 22/06/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 23/06/13 a 23/06/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 24/06/13 a 29/06/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 30/06/13 a 30/06/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 01/07/13 a 03/07/13 | Double with bathroom | 148.28€ | 124.24€ | |||
| 04/07/13 a 07/07/13 | Double with bathroom | 179.86€ | 155.83€ | |||
| 08/07/13 a 24/07/13 | Double with bathroom | 148.28€ | 124.24€ | |||
| 25/07/13 a 09/08/13 | Double with bathroom | 179.86€ | 155.83€ | |||
| 10/08/13 a 17/08/13 | Double with bathroom | 199.87€ | 175.84€ | |||
| 18/08/13 a 31/08/13 | Double with bathroom | 179.86€ | 155.83€ | |||
| 01/09/13 a 19/09/13 | Double with bathroom | 148.28€ | 124.24€ | |||
| 20/09/13 a 28/09/13 | Double with bathroom | 179.86€ | 155.83€ | |||
| 29/09/13 a 29/09/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 30/09/13 a 03/10/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 04/10/13 a 04/10/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 05/10/13 a 05/10/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 06/10/13 a 06/10/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 07/10/13 a 10/10/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 11/10/13 a 11/10/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 12/10/13 a 12/10/13 | Double with bathroom | 148.28€ | 124.24€ | |||
| 13/10/13 a 13/10/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 14/10/13 a 17/10/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 18/10/13 a 18/10/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 19/10/13 a 19/10/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 20/10/13 a 20/10/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 21/10/13 a 24/10/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 25/10/13 a 25/10/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 26/10/13 a 26/10/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 27/10/13 a 27/10/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 28/10/13 a 31/10/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 01/11/13 a 02/11/13 | Double with bathroom | 148.28€ | 124.24€ | |||
| 03/11/13 a 03/11/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 04/11/13 a 07/11/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 08/11/13 a 10/11/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 11/11/13 a 14/11/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 15/11/13 a 15/11/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 16/11/13 a 16/11/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 17/11/13 a 17/11/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 18/11/13 a 21/11/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 22/11/13 a 22/11/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 23/11/13 a 23/11/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 24/11/13 a 24/11/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 25/11/13 a 28/11/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 29/11/13 a 29/11/13 | Double with bathroom | 108.27€ | 84.23€ | |||
| 30/11/13 a 30/11/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 01/12/13 a 01/12/13 | Double with bathroom | 95.11€ | 71.07€ | |||
| 02/12/13 a 04/12/13 | Double with bathroom | 103.00€ | 78.97€ | |||
| 05/12/13 a 07/12/13 | Double with bathroom | 129.33€ | 105.29€ | |||
| 19/06/13 a 21/06/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 22/06/13 a 22/06/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 23/06/13 a 23/06/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 24/06/13 a 28/06/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 29/06/13 a 29/06/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 30/06/13 a 30/06/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 01/07/13 a 07/07/13 | Double with extra bed | 227.73€ | 191.67€ | |||
| 08/07/13 a 24/07/13 | Double with extra bed | 188.88€ | 152.82€ | |||
| 25/07/13 a 09/08/13 | Double with extra bed | 227.73€ | 191.67€ | |||
| 10/08/13 a 17/08/13 | Double with extra bed | 252.34€ | 216.28€ | |||
| 18/08/13 a 31/08/13 | Double with extra bed | 227.73€ | 191.67€ | |||
| 01/09/13 a 19/09/13 | Double with extra bed | 188.88€ | 152.82€ | |||
| 20/09/13 a 28/09/13 | Double with extra bed | 227.73€ | 191.67€ | |||
| 29/09/13 a 29/09/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 30/09/13 a 03/10/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 04/10/13 a 04/10/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 05/10/13 a 05/10/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 06/10/13 a 06/10/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 07/10/13 a 10/10/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 11/10/13 a 11/10/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 12/10/13 a 12/10/13 | Double with extra bed | 188.88€ | 152.28€ | |||
| 13/10/13 a 13/10/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 14/10/13 a 17/10/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 18/10/13 a 18/10/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 19/10/13 a 19/10/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 20/10/13 a 20/10/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 21/10/13 a 24/10/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 25/10/13 a 25/10/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 26/10/13 a 26/10/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 27/10/13 a 27/10/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 28/10/13 a 31/10/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 01/11/13 a 02/11/13 | Double with extra bed | 188.88€ | 152.82€ | |||
| 03/11/13 a 03/11/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 04/11/13 a 07/11/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 08/11/13 a 10/11/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 11/11/13 a 14/11/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 15/11/13 a 15/11/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 16/11/13 a 16/11/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 17/11/13 a 17/11/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 18/11/13 a 21/11/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 22/11/13 a 22/11/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 23/11/13 a 23/11/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 24/11/13 a 24/11/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 25/11/13 a 28/11/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 29/11/13 a 29/11/13 | Double with extra bed | 139.66€ | 103.61€ | |||
| 30/11/13 a 30/11/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 01/12/13 a 01/12/13 | Double with extra bed | 123.48€ | 87.42€ | |||
| 02/12/13 a 04/12/13 | Double with extra bed | 133.19€ | 97.13€ | |||
| 05/12/13 a 07/12/13 | Double with extra bed | 165.57€ | 129.51€ | |||
| 19/06/13 a 21/06/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 22/06/13 a 22/06/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 23/06/13 a 23/06/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 24/06/13 a 28/06/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 29/06/13 a 29/06/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 30/06/13 a 30/06/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 01/07/13 a 07/07/13 | Room for 4 people | 258.44€ | 210.37€ | |||
| 08/07/13 a 24/07/13 | Room for 4 people | 215.80€ | 167.73€ | |||
| 25/07/13 a 09/08/13 | Room for 4 people | 258.44€ | 210.37€ | |||
| 10/08/13 a 17/08/13 | Room for 4 people | 285.45€ | 237.38€ | |||
| 18/08/13 a 31/08/13 | Room for 4 people | 258.44€ | 210.37€ | |||
| 01/09/13 a 19/09/13 | Room for 4 people | 218.80€ | 167.73€ | |||
| 20/09/13 a 28/09/13 | Room for 4 people | 258.44€ | 210.37€ | |||
| 29/09/13 a 29/09/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 30/09/13 a 03/10/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 04/10/13 a 04/10/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 05/10/13 a 05/10/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 06/10/13 a 06/10/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 07/10/13 a 10/10/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 11/10/13 a 11/10/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 12/10/13 a 12/10/13 | Room for 4 people | 215.80€ | 167.73€ | |||
| 13/10/13 a 13/10/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 14/10/13 a 17/10/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 18/10/13 a 18/10/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 19/10/13 a 19/10/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 20/10/13 a 20/10/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 21/10/13 a 24/10/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 25/10/13 a 25/10/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 26/10/13 a 26/10/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 27/10/13 a 27/10/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 28/10/13 a 31/10/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 01/11/13 a 02/11/13 | Room for 4 people | 215.80€ | 167.73€ | |||
| 03/11/13 a 03/11/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 04/11/13 a 07/11/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 08/11/13 a 10/11/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 11/11/13 a 14/11/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 15/11/13 a 15/11/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 16/11/13 a 16/11/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 17/11/13 a 17/11/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 18/11/13 a 21/11/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 22/11/13 a 22/11/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 23/11/13 a 23/11/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 24/11/13 a 24/11/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 25/11/13 a 28/11/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 29/11/13 a 29/11/13 | Room for 4 people | 161.78€ | 113.71€ | |||
| 30/11/13 a 30/11/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 01/12/13 a 01/12/13 | Room for 4 people | 144.02€ | 95.95€ | |||
| 02/12/13 a 04/12/13 | Room for 4 people | 154.68€ | 106.61€ | |||
| 05/12/13 a 07/12/13 | Room for 4 people | 190.21€ | 142.14€ | |||
| 19/06/13 a 21/06/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 22/06/13 a 22/06/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 23/06/13 a 23/06/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 24/06/13 a 30/06/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 01/07/13 a 07/07/13 | SIingle with bathroom | 158.50€ | 146.48€ | |||
| 08/07/13 a 24/07/13 | SIingle with bathroom | 128.81€ | 116.79€ | |||
| 25/07/13 a 09/08/13 | SIingle with bathroom | 158.50€ | 146.48€ | |||
| 10/08/13 a 17/08/13 | SIingle with bathroom | 177.31€ | 165.28€ | |||
| 18/08/13 a 31/08/13 | SIingle with bathroom | 158.50€ | 146.48€ | |||
| 01/09/13 a 19/09/13 | SIingle with bathroom | 128.81€ | 116.79€ | |||
| 20/09/13 a 28/09/13 | SIingle with bathroom | 158.50€ | 146.48€ | |||
| 29/09/13 a 29/09/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 30/09/13 a 03/10/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 04/10/13 a 04/10/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 05/10/13 a 05/10/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 06/10/13 a 06/10/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 07/10/13 a 10/10/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 11/10/13 a 11/10/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 12/10/13 a 12/10/13 | SIingle with bathroom | 128.81€ | 116.79€ | |||
| 13/10/13 a 13/10/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 14/10/13 a 17/10/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 18/10/13 a 18/10/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 19/10/13 a 19/10/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 20/10/13 a 20/10/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 21/10/13 a 24/10/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 25/10/13 a 25/10/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 26/10/13 a 26/10/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 27/10/13 a 27/10/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 28/10/13 a 31/10/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 01/11/13 a 02/11/13 | SIingle with bathroom | 128.81€ | 116.79€ | |||
| 03/11/13 a 03/11/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 04/11/13 a 07/11/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 08/11/13 a 10/11/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 11/11/13 a 14/11/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 15/11/13 a 15/11/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 16/11/13 a 16/11/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 17/11/13 a 17/11/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 18/11/13 a 21/11/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 22/11/13 a 22/11/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 23/11/13 a 23/11/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 24/11/13 a 24/11/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 25/11/13 a 28/11/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 29/11/13 a 29/11/13 | SIingle with bathroom | 91.20€ | 79.18€ | |||
| 30/11/13 a 30/11/13 | SIingle with bathroom | 111.00€ | 98.97€ | |||
| 01/12/13 a 01/12/13 | SIingle with bathroom | 78.83€ | 66.81€ | |||
| 02/12/13 a 04/12/13 | SIingle with bathroom | 86.25€ | 74.23€ | |||
| 05/12/13 a 07/12/13 | SIingle with bathroom | 111.00€ | 98.97€ |
General Services
Animal Admission: SI 20.00 € + IVA
Car-hire: SI
Lift/Elevator: SI
Landscaping Surroundings: Sí
Fitness Centre: Sala Fitness
Hotel Wifi: Sí
Internet: SI
Laundry: SI
Opened Parking: SI
Bus Parking: SI
Outdoor Swimming Pool: SI
Capacity for Breakfast: 50 pax
Breakfast: 08:00 - 11:00
Type of Breakfast: BUFFET
Meeting Room: SI
Baby=sitter Service: SI
Garden/Terrace: SI
Room Service
Complete Bathroom: SI
Safe: SI
Heating: SI
Channel Plus: Sí
Internet Access: Si WIFI
Shower: SI
Internet by Cable in Room: Sí
Room for nonSmokers: Sí
Internet by Wifi in Room: Sí
Mini-bar: SI
Hair Dryer: SI
Telephone: SI
TV: SI
Hotel Location
Distance from the Airport: 19 KMS
Distance from the Highway: 1KM
Distance from the Coach Station: 100 M
Distance from the City Centre: 1.5KM
Distance from the Closest City: 5KM LASARTE
Distance from the Sea: 300M
Distance from the Beach: 300M
Distance from the Railway Station: 2 KMS
Distance from the Tourist Zone: 2 KMS
Distance from the Harbour: 2KMS
Conditions
Cancellations: 24HRS / ESCAPADAS
CheckIn: 12:00
CheckOut: 12.00
Distance from the Sea: 300M
Distance from the Beach: 300M
Children Discount: 1º HASTA 6 AÑOS GRATIS
Maximum Guests Per Room: 4 PAX
Distance from the Harbour: 2KMS
Lounges
| Meeting Rooms | |||||||||
|
|
|||||||||
| Square Metre |
Height | Size | Cocktail | Theatre | Class | Banqueting | Hollow | U | Observation |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 PAX | |